Specifications | |
Brand | Apple |
Model | Apple iPhone 14 |
Color | Starlight |
Capacity | 256GB |
Display | Super Retina XDR display, 6.1‑inch (diagonal) all‑screen OLED display, 2532‑by‑1170-pixel resolution at 460 ppi |
Display Features | HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 800 nits max brightness (typical); 1200 nits peak brightness (HDR), Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously |
Splash, Water and Dust Resistant | Rated IP68 |
Chip | A15 Bionic chip |
Camera | 12MP Main: 26 mm, ƒ/1.5 aperture, sensor‑shift optical image stabilization, seven‑element lens, 100% Focus Pixels / 12MP Ultra Wide: 13 mm, ƒ/2.4 aperture and 120° field of view, five‑element lens / 2x optical zoom out; digital zoom up to 5x |
Camera Feature | Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Night mode, Panorama (up to 63MP), Photographic Styles, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilization, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, Slo‑mo video support for 1080p at 120 fps or 240 fps |
Video Recording Feature | Time‑lapse video with stabilization, Night mode Time-lapse, QuickTake video, Sensor-shift optical image stabilization for video (Main), 2x optical zoom out, Digital zoom up to 3x, Audio zoom, True Tone flash, Cinematic video stabilization (4K, 1080p, and 720p), Continuous autofocus video, Take 8MP still photos while recording 4K video, Playback zoom, Video formats recorded: HEVC and H.264, Stereo recording |
TrueDepth Camera | 12MP camera, ƒ/1.9 aperture, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Slow-motion video support for 1080p at 120 fps, Time‑lapse video with stabilisation, Night mode Time-lapse, Cinematic video stabilisation (4K, 1080p and 720p), QuickTake video, Wide colour capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilisation, Burst mode |
Face ID | Enabled by TrueDepth Camera for Facial Recognition |
Wireless | 5G (sub‑6 GHz) with 4×4 MIMO, Gigabit LTE with 4×4 MIMO and LAA, Wi‑Fi 6 (802.11ax) with 2×2 MIMO, Bluetooth 5.3, Ultra Wideband chip for spatial awareness, NFC with reader mode, Express Cards with power reserve |
Location | GPS, GLONASS, Galileo, QZSS, and BeiDou, Digital compass, Wi‑Fi, Cellular, iBeacon microlocation |
Audio Calling | FaceTime audio, Voice over LTE (VoLTE), Wi‑Fi calling, Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay, Screen sharing, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes |
Video Calling | FaceTime video calling over cellular or Wi‑Fi, FaceTime HD (1080p) video calling over 5G or Wi-Fi, Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay, Screen sharing, Portrait mode in FaceTime video, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes, Zoom with rear-facing camera |
Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos, Spatial Audio playback, User‑configurable maximum volume limit |
Video Playback | Supported formats include HEVC, H.264, and ProRes, HDR with Dolby Vision, HDR10, and HLG, Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately)7 |
External Buttons and Connectors | Volume up/down, Ring/Silent, Side button, Built‑in stereo speaker, Built‑in microphone, Lightning connector |
Power and Battery | Built-in rechargeable lithium-ion battery, MagSafe wireless charging up to 15W9, Qi wireless charging up to 7.5W9, Charging via USB to computer system or power adapter, Fast-charge capable: Up to 50% charge in around 30 minutes10 with 20W adapter or higher (available separately) |
MagSafe | Wireless charging up to 15W9, Magnet array, Alignment magnet, Accessory Identification NFC, Magnetometer |
Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
Operating System | iOS 16 iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities help you get the most out of your iPhone |
Accessibility Features | Voice Control, VoiceOver, Zoom, Magnifier, Dictation, Switch Control, Closed Captions, AssistiveTouch, Spoken Content, Back Tap |
Built-in Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts,Translate |
Free Apps from Apple | iMovie, Pages, Keynote, Numbers, GarageBand, Trailers, iTunes Remote, Clips, Support |
SIM Card | Dual SIM |
Rating for Hearing Aids | M3, T4 |
Mail Attachment Support | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
System Requirements | Apple ID (required for some features) Internet access12, macOS Catalina 10.15 or later using the Finder, macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later, Windows 7 or later using iTunes 12.10.10 or later (free download from itunes.com/kw/download) |
In the Box | iPhone with iOS 16, USB-C to Lightning Cable, Documentation |
Dimensions (W x D x H) | 71.5 x 7.80 x 146.7 mm |
Weight | 172 g |
Warranty | One Year |
-16%
Apple iPhone 14 - 128GB / Starlight / 5G
194.900د.ك
Apple iPhone 14 - 128GB / Purple / 5G
222.200د.ك Original price was: 222.200د.ك.187.900د.كCurrent price is: 187.900د.ك.
Apple iPhone 14 – 256GB / Starlight / 5G
267.000د.ك Original price was: 267.000د.ك.223.900د.كCurrent price is: 223.900د.ك.
- 256GB Storage
- 6.1″ Super Retina XDR Display
- A15 Bionic Chip
- iOS 16 Operating System
0
People watching this product now!
SKU:
MPW43
Categories: Apple Iphones, Smart Phones
Description
Additional information
Brand |
Apple |
---|---|
Color |
WHITE |
Related products
Apple iPhone 15 – 128GB / Yellow / 5G
224.900د.ك
Apple iPhone 15 – 128GB / Green / 5G
214.900د.ك
Apple iPhone 15 – 128GB / Blue / 5G
214.900د.ك